Property
Details
Property Details
This information is provided as information that is available from the following offices: Assessor, Recorder, Treasurer, Clerk, Auditor, GIS.
The compilation of this data is subject to error, and should be confirmed with the respective office(s).
For information on understanding your Tax Notice, CLICK HERE
To search for a new property, START HERE

Information on this page is available on the CarbonUtah.com website.
Any information on here is subject to verification by the appropriate taxing office of Carbon County.
Property Details
Parcel | Year | Serial | Name | Name2 | Add1 | Add2 | City | State | Zip | PropertyAddress | PropertyCity | PropertyZip | Acres | District | Deleted | Status | ReviewDateTime | DistName | CertifiedRate | Company | EntryNumber | Expr1 | TotalAbatements | Legal | Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0001-0001 | 2,024 | ANDERSON HEIDI M | 320 S 700 E | PRICE | UT | 845,010,000 | 320 S 700 E | PRICE | 84,501 | 0.13 | 1 | 0 | 1 | May 26, 2019 12:00 AM | PRICE CITY DISTRICT | 0.01 | WELLS FARGO REAL ESTATE TAX | 849,430 | Active | BEG 65 FT S NE COR BLOCK 1, PRICE TWS SURVEY; S 60 FT; W 95 FT; N 60 FT; E 95 FT TO BEG. 0.13 AC | Parcel: 01-0001-0001 Name: ANDERSON HEIDI M Address 1: 320 S 700 E Address 2: City, State, Zip: PRICE, UT 845010000 Tax Notices: 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Property Address (if available): 320 S 700 E, PRICE, 84501 BEG 65 FT S NE COR BLOCK 1, PRICE TWS SURVEY; S 60 FT; W 95 FT; N 60 FT; E 95 FT TO BEG. 0.13 AC Entry Number: 849430 (Search Link Below) PAY NOW |
Vesting Documents
Parcel | Year | NameStr | Interest | CommentStr | Book | Page | Search |
---|---|---|---|---|---|---|---|
01-0001-0003 | 2,023 | TRINITY CHRISTIAN CENTER | (0918/0592) | 918 | 592 | Search | |
01-0001-0003 | 2,023 | ROCKY MOUNTAIN DISTRICT PENTECOSTAL CHURCH OF GOD | (0918/0592) | 918 | 592 | Search | |
01-0001-0017 | 2,023 | SMITH KATHY TR | (1011/0630) | 1,011 | 630 | Search | |
01-000W-0007 | 2,023 | D L D DIST CO OF WYOMING | Search | ||||
01-0020-0000 | 2,023 | PRICE CITY | (0005/0388) | 5 | 388 | Search | |
01-0021-0001 | 2,023 | NORRIED CYNTHIA | (0743/0442) | 743 | 442 | Search | |
01-0027-0001 | 2,023 | MERLEN SHAWN | (1007/0401) | 1,007 | 401 | Search | |
01-0027-0001 | 2,023 | JOHNSON JANET | (1007/0401) | 1,007 | 401 | Search | |
01-0028-0000 | 2,023 | PARKIN MARLENE J | (1006/0099) | 1,006 | 99 | Search | |
01-0043-0005 | 2,023 | DENVER & RIO GRANDE WESTERN RR | Search | ||||
Parcel |
Property Attributes
Parcel | Year | PropCode | Name | Acres | Size | YearBuilt | CurrentMarket | CurrentTaxable | CurrentTaxAmt | BasementSize | Str | PropType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0001-0001 | 2,023 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,127 | 1946 | 148,612 | 81,737 | 1,202.11 | 1,127 | A | |
01-0001-0001 | 2,023 | LR01 | PRIMARY RESIDENTIAL LAND | 0.13 | 0 | 0 | 13,447 | 7,396 | 108.78 | 0 | A | |
01-0001-0002 | 2,023 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,031 | 1959 | 153,716 | 84,544 | 1,243.40 | 1,031 | A | |
01-0001-0002 | 2,023 | LR01 | PRIMARY RESIDENTIAL LAND | 0.14 | 0 | 0 | 13,447 | 7,396 | 108.78 | 0 | A | |
01-0001-0004 | 2,023 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,430 | 1972 | 237,149 | 130,432 | 1,918.27 | 1,014 | A | |
01-0001-0004 | 2,023 | LR01 | PRIMARY RESIDENTIAL LAND | 0.14 | 0 | 0 | 13,447 | 7,396 | 108.78 | 0 | A | |
01-0001-0005 | 2,023 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,057 | 1976 | 157,816 | 86,799 | 1,276.56 | 1,080 | A | |
01-0001-0005 | 2,023 | LR01 | PRIMARY RESIDENTIAL LAND | 0.15 | 0 | 0 | 13,447 | 7,396 | 108.78 | 0 | A | |
01-0001-0006 | 2,023 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,008 | 1976 | 197,537 | 108,646 | 1,597.86 | 1,008 | A | |
01-0001-0006 | 2,023 | LR01 | PRIMARY RESIDENTIAL LAND | 0.16 | 0 | 0 | 13,447 | 7,396 | 108.78 | 0 | A | |
Parcel | ||||||||||||
Sum = 0.72 | Sum = 5,653 | Sum = 962,065 | Sum = 529,138 | Sum = 7,782.10 |
Payments
Parcel | TransDateTime | ReceiptNumber | Year | Payer | Payment | MoneyType |
---|---|---|---|---|---|---|
1C-0008-0000 | January 1, 2022 02:22 PM | 0 | 2022 | PACHECO DANIAL | 86.79 | 2 |
02-0904-0001 | January 1, 2022 02:22 PM | 73012 | 2022 | BIANCO THEODORE E & ALBERTA | 0.33 | 1 |
2A-0897-0000 | January 1, 2022 02:22 PM | 78238 | 2022 | NAY JIMMY A | 0.95 | 2 |
02-2345-0002 | January 1, 2022 02:22 PM | 139536 | 2022 | DIRT DIVERSIFIED LLC | 0.48 | 2 |
1A-1042-0000 | January 1, 2022 02:22 PM | 173660 | 2022 | MONTOYA LEO | 23.96 | 2 |
02-0347-0003 | January 1, 2022 02:22 PM | 176353 | 2022 | ZORN JULIE ANN & CLYDE | 67.86 | 2 |
02-0656-0018 | January 1, 2022 02:22 PM | 177383 | 2022 | SOUTH EASTERN UTAH TITLE CO | 10.08 | 2 |
1B-0115-0017 | January 1, 2022 02:22 PM | 180166 | 2022 | EAGLE GATE TITLE | 10.05 | 2 |
2A-0943-0000 | January 1, 2022 02:22 PM | 182326 | 2022 | UZELAC BOYD, ROBERT & GAIL | 1.13 | 2 |
02-1816-0006 | January 1, 2022 02:22 PM | 186428 | 2022 | VAWDREY TAD B & CHRISTINA MARIE TR | 17.18 | 2 |
1A-1042-0000 | January 1, 2022 02:22 PM | 186465 | 2022 | MONTOYA LEO | 12.93 | 2 |
02-1092-0005 | January 1, 2022 02:22 PM | 186584 | 2022 | MORRISON DIANE | 2.61 | 2 |
01-1824-0000 | January 1, 2022 02:22 PM | 188496 | 2022 | VOUK MARTIN | 68.01 | 1 |
1C-0231-0000 | January 1, 2022 02:22 PM | 197822 | 2022 | VALDEZ KENNETH | 0.21 | 2 |
1C-0253-0000 | January 1, 2022 02:22 PM | 197823 | 2022 | VALDEZ KENNETH | 0.66 | 2 |
1C-0226-0000 | January 1, 2022 02:22 PM | 197824 | 2022 | VALDEZ KENNETH | 4.60 | 2 |
2A-2000-0000 | January 1, 2022 02:22 PM | 197979 | 2022 | BLAIR EASTMAN | 8.17 | 3 |
1A-1366-0000 | January 1, 2022 02:22 PM | 198047 | 2022 | MONTOYA LEO | 2.69 | 2 |
02-1861-0000 | January 1, 2022 02:22 PM | 201132 | 2022 | BOGDIN JACKIE D & EVELYN | 14.05 | 2 |
02-1861-0000 | January 1, 2022 02:22 PM | 201779 | 2022 | BOGDIN JACKIE D | 35.00 | 2 |
01-1973-0015 | January 1, 2022 02:22 PM | 203691 | 2022 | FARRER GLENN G | 72.75 | 1 |
1C-0528-0000 | January 1, 2022 02:22 PM | 205027 | 2022 | SPILMAN JANICE G | 18.16 | 2 |
02-1067-0002 | January 1, 2022 02:22 PM | 205178 | 2022 | KEELE JEFFERY A | 14.58 | 2 |
02-1876-0006 | January 1, 2022 02:22 PM | 206450 | 2022 | NORTH EMERY LAND LLC | 0.17 | 2 |
02-1876-0003 | January 1, 2022 02:22 PM | 206451 | 2022 | NORTH EMERY LAND LLC | 6.53 | 2 |
1B-0408-0001 | January 1, 2022 02:22 PM | 207810 | 2022 | CORELOGIC | 1.01 | 2 |
2A-1042-0000 | January 1, 2022 02:22 PM | 208577 | 2022 | COOK RICHARD J | 3.02 | 2 |
1B-0502-0232 | January 1, 2022 02:22 PM | 208799 | 2022 | MOSER ROB | 0.67 | 2 |
01-2505-0000 | January 1, 2022 02:22 PM | 209622 | 2022 | ANGOTTI MARY B | 19.13 | 2 |
2A-1095-0000 | January 1, 2022 02:22 PM | 209702 | 2022 | HAUSER KRISTIN | 0.33 | 3 |
02-1823-0000 | January 1, 2022 02:22 PM | 209746 | 2022 | RUKAVINA LYNETTE | 0.30 | 3 |
1C-0226-0000 | January 1, 2022 02:22 PM | 209815 | 2022 | VALDEZ KENNETH | 1.69 | 2 |
1C-0253-0000 | January 1, 2022 02:22 PM | 209816 | 2022 | VALDEZ KENNETH | 5.63 | 2 |
1C-0231-0000 | January 1, 2022 02:22 PM | 209817 | 2022 | VALDEZ KENNETH | 5.59 | 2 |
1B-0502-0155 | January 1, 2022 02:22 PM | 210002 | 2022 | SULLIVAN EDNA MAE | 48.45 | 2 |
02-2167-0000 | January 1, 2022 02:22 PM | 210018 | 2022 | AMERIGAS PROPANE LP | 7.16 | 2 |
1C-0842-0000 | January 1, 2022 02:22 PM | 210025 | 2022 | BRABY MAXINE | 66.81 | 2 |
1C-0842-0000 | January 1, 2022 02:22 PM | 210025 | 2022 | BRABY MAXINE | 9.39 | 2 |
2A-0012-0011 | January 1, 2022 02:22 PM | 210034 | 2022 | BUNNELL MICHAEL & TONI | 187.38 | 2 |
1B-0419-0000 | January 1, 2022 02:22 PM | 210190 | 2022 | JONES BRITT A & J SCOTT | 24.67 | 2 |
1A-0694-0000 | January 1, 2022 02:22 PM | 210324 | 2022 | RUDEN RANDY KIRK | 41.55 | 2 |
1A-0694-0000 | January 1, 2022 02:22 PM | 210324 | 2022 | RUDEN RANDY KIRK | 2.00 | 2 |
1A-0694-0000 | January 1, 2022 02:22 PM | 210325 | 2022 | RUDEN RANDY KIRK | 98.00 | 2 |
1A-0694-0000 | January 1, 2022 02:22 PM | 210325 | 2022 | RUDEN RANDY KIRK | 2.00 | 2 |
1A-0694-0000 | January 1, 2022 02:22 PM | 210326 | 2022 | RUDEN RANDY KIRK | 98.00 | 2 |
1A-0694-0000 | January 1, 2022 02:22 PM | 210326 | 2022 | RUDEN RANDY KIRK | 2.00 | 2 |
01-0398-0000 | January 1, 2022 02:22 PM | 210331 | 2022 | DULGER TANIA V & VASILI F | 189.33 | 2 |
1A-1242-0000 | January 1, 2022 02:22 PM | 210603 | 2022 | BIRCH CAROLYN & RIKILYN HAMMER | 2.90 | 2 |
02-0185-0000 | January 1, 2022 02:22 PM | 210805 | 2022 | HERT REBECCA A | 38.92 | 2 |
1A-1368-0000 | January 1, 2022 02:22 PM | 210903 | 2022 | MONTOYA LEO | 16.82 | 2 |
Parcel |
Delinquencies
Parcel | Year | Principal | Penalty | Interest | District | InterestDateTime | Interest | Deleted | Serial | InterestRate | SumBTTaxPaid | SumBTPenPaid | SumBTIntPaid | SumBTSpcPaid | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-0152-0000 | 2018 | 7.89 | 10.00 | 6.68 | 8 | January 1, 2019 03:55 PM | 0.00 | 0 | 0.08 | ||||||
02-1656-0003 | 2018 | 2,474.00 | 41.11 | 718.46 | 8 | January 14, 2020 03:34 PM | 80.72 | 0 | 0.08 | 0.00 | 20.74 | 302.14 | 0.00 | ||
2A-0025-0067 | 2018 | 241.15 | 10.28 | 93.84 | 12 | January 1, 2019 03:56 PM | 0.00 | 0 | 0.08 | 170.22 | |||||
01-0086-0000 | 2019 | 800.00 | 20.00 | 217.13 | 1 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
01-0449-0000 | 2019 | 3,647.58 | 91.19 | 989.99 | 1 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
01-0462-0000 | 2019 | 1,511.70 | 37.79 | 410.29 | 1 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
01-1145-0000 | 2019 | 999.54 | 24.99 | 271.29 | 1 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
01-1804-0001 | 2019 | 142.81 | 0.00 | 36.80 | 1 | February 4, 2020 02:24 PM | 0.00 | 0 | 0.08 | 4,311.56 | 111.36 | 31.45 | 0.00 | ||
01-1927-0000 | 2019 | 610.60 | 15.27 | 165.72 | 1 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
01-1955-0000 | 2019 | 679.63 | 16.99 | 184.46 | 1 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
Parcel | |||||||||||||||
Sum = 11,114.90 | Sum = 267.62 | Sum = 3,094.66 |
Property Plat
Property Plat |
---|
View Plat for 01-0014-0001 |
GIS Map
Parcel | Map |
---|---|
01-0001-0001 | Map Link |
Parcel |
Parcel | Year | Name | ProposedRate | CertifiedRate |
---|---|---|---|---|
01-0001-0001 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0002 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0003 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0004 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0005 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0006 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0007 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0008 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0009 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0010 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0011 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0012 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0013 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0014 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0015 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0016 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0017 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0018 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0019 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0020 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0021 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0022 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0023 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0024 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
01-0001-0025 | 2023 | PRICE CITY | 0.001383 | 0.001383 |
Parcel | Year |
Parcel | Year | MarketValue | TaxableValue | TaxAmount |
---|---|---|---|---|
01-1076-0017 | 2023 | 309,609 | 170,286 | 2,504.39 |
02-1065-0065 | 2022 | 310,563 | 170,810 | 2,268.18 |
01-1076-0010 | 2021 | 178,605 | 98,233 | 1,444.72 |
01-1723-0062 | 2021 | 4,017 | 4,017 | 59.08 |
01-2305-0048 | 2021 | 218,504 | 120,177 | 1,767.44 |
01-0704-0000 | 2021 | 109,973 | 60,485 | 899.56 |
02-0651-0033 | 2000 | 142,743 | 78,509 | 781.24 |
1C-0487-0001 | 2021 | 1,836 | 1,010 | 19.63 |
02-1674-0003 | 2000 | 74,075 | 43,185 | 429.73 |
1B-0168-0003 | 2023 | 173,852 | 95,620 | 1,457.73 |
1B-0502-0045 | 2020 | 53,811 | 29,596 | 614.46 |
1C-0625-0001 | 2023 | 780 | 429 | 8.35 |
02-1063-0052 | 2020 | 328,119 | 180,465 | 3,012.69 |
01-0158-0000 | 2021 | 90,811 | 49,946 | 734.55 |
02-0709-0001 | 2020 | 195,879 | 108,723 | 1,815.03 |
1B-0246-0015 | 2022 | 334,740 | 334,740 | 4,487.03 |
02-1045-0014 | 2023 | 382,933 | 210,614 | 2,796.75 |
01-0740-0000 | 2023 | 238,741 | 131,309 | 1,931.17 |
01-1786-002B | 2023 | 108,038 | 59,421 | 873.91 |
01-1973-0057 | 2023 | 154,541 | 84,998 | 1,250.08 |
02-0990-0000 | 2023 | 197,719 | 112,685 | 1,496.35 |
2A-0818-0001 | 2023 | 1,514,760 | 958,269 | 12,170.01 |
01-0143-0001 | 2023 | 131,420 | 131,421 | 1,932.83 |
01-1810-0248 | 2023 | 252,838 | 139,062 | 2,045.19 |
01-1700-0000 | 2023 | 330,643 | 181,855 | 2,674.55 |
01-2226-0000 | 2023 | 180,789 | 99,435 | 1,462.38 |
2A-0124-0000 | 2001 | 26,190 | 26,190 | 247.52 |
2A-1219-0000 | 2022 | 50,000 | 320 | 4.06 |
1C-0741-0000 | 2023 | 50,592 | 27,826 | 540.70 |
02-2326-0002 | 2022 | 6,380 | 230 | 3.05 |
02-2345-0000 | 2023 | 361 | 362 | 4.80 |
02-0602-0000 | 2023 | 115,403 | 203 | 2.70 |
2A-0113-0000 | 2022 | 141,768 | 141,768 | 1,800.46 |
02-2353-0000 | 2021 | 5,967 | 5,967 | 90.81 |
1A-0400-0002 | 2023 | 1,159,088 | 657,683 | 8,816.89 |
02-0805-0001 | 2023 | 299,566 | 164,762 | 2,187.89 |
01-0709-0000 | 2022 | 159,637 | 87,800 | 1,102.24 |
01-1303-0000 | 2021 | 214,491 | 117,970 | 1,734.98 |
02-0635-0006 | 2021 | 493,294 | 278,645 | 4,240.70 |
1C-0380-0000 | 2022 | 79,990 | 43,995 | 757.63 |
2A-1388-0000 | 2023 | 798,500 | 5,047 | 73.29 |
2A-0204-0001 | 2023 | 227,688 | 2,368 | 34.39 |
01-2603-0001 | 2019 | 8,200 | 8,200 | 126.03 |
1C-0885-0000 | 2000 | 35,372 | 19,455 | 283.30 |
1A-1223-0001 | 2022 | 138,382 | 76,110 | 1,045.84 |
01-2248-0000 | 2022 | 211,848 | 116,517 | 1,462.76 |
2A-0181-0072 | 2000 | 43,592 | 43,592 | 396.42 |
1A-0380-0007 | 2022 | 179,790 | 98,884 | 1,325.64 |
01-2025-0000 | 2021 | 104,344 | 57,389 | 844.02 |
1A-0398-0004 | 2022 | 162,724 | 89,641 | 1,201.73 |
Parcel |