Property
Details
Property Details
This information is provided as information that is available from the following offices: Assessor, Recorder, Treasurer, Clerk, Auditor, GIS.
The compilation of this data is subject to error, and should be confirmed with the respective office(s).
For information on understanding your Tax Notice, CLICK HERE
To search for a new property, START HERE

Information on this page is available on the CarbonUtah.com website.
Any information on here is subject to verification by the appropriate taxing office of Carbon County.
Property Details
Parcel | Year | Serial | Name | Name2 | Add1 | Add2 | City | State | Zip | PropertyAddress | PropertyCity | PropertyZip | Acres | District | Deleted | Status | ReviewDateTime | DistName | CertifiedRate | Company | EntryNumber | Expr1 | TotalAbatements | Legal | Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0001-0001 | 2,023 | ANDERSON HEIDI M | 320 S 700 E | PRICE | UT | 845,010,000 | 320 S 700 E | PRICE | 845,010,000 | 0.13 | 1 | 0 | 1 | May 26, 2019 12:00 AM | PRICE CITY DISTRICT | 0.01 | WELLS FARGO REAL ESTATE TAX | 849,430 | Active | BEG 65 FT S NE COR BLOCK 1, PRICE TWS SURVEY; S 60 FT; W 95 FT; N 60 FT; E 95 FT TO BEG. 0.13 AC | Parcel: 01-0001-0001 Name: ANDERSON HEIDI M Address 1: 320 S 700 E Address 2: City, State, Zip: PRICE, UT 845010000 Tax Notices: 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Property Address (if available): 320 S 700 E, PRICE, 84501 BEG 65 FT S NE COR BLOCK 1, PRICE TWS SURVEY; S 60 FT; W 95 FT; N 60 FT; E 95 FT TO BEG. 0.13 AC |
Parcel | Year | Serial | Name | Name2 | Add1 | Add2 | City | State | Zip | PropertyAddress | PropertyCity | PropertyZip | Acres | District | Deleted | Status | ReviewDateTime | DistName | CertifiedRate | Company | EntryNumber | Expr1 | TotalAbatements | Legal | Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0001-0001 | 2,023 | ANDERSON HEIDI M | 320 S 700 E | PRICE | UT | 845,010,000 | 320 S 700 E | PRICE | 845,010,000 | 0.13 | 1 | 0 | 1 | May 26, 2019 12:00 AM | PRICE CITY DISTRICT | 0.01 | WELLS FARGO REAL ESTATE TAX | 849,430 | Active | BEG 65 FT S NE COR BLOCK 1, PRICE TWS SURVEY; S 60 FT; W 95 FT; N 60 FT; E 95 FT TO BEG. 0.13 AC | Year: 2023 District: 1 PRICE CITY DISTRICT Tax Rate: 0.014707 Entry Number: 849430 (Search Link Below) PAY NOW |
Vesting Documents
Parcel | Year | NameStr | Interest | CommentStr | Book | Page | Search |
---|---|---|---|---|---|---|---|
01-0001-0003 | 2,022 | TRINITY CHRISTIAN CENTER | (0918/0592) | 918 | 592 | Search | |
01-0001-0003 | 2,022 | ROCKY MOUNTAIN DISTRICT PENTECOSTAL CHURCH OF GOD | (0918/0592) | 918 | 592 | Search | |
01-0001-0004 | 2,022 | JONES DILLON | (1006/0135) | 1,006 | 135 | Search | |
01-0001-0005 | 2,022 | JOHNSON JAN ERIC & GRACE M | (0783/0368) | 783 | 368 | Search | |
01-0001-0009 | 2,022 | SALAZAR DENNIS D & ANITA L | (0347/0090) | 347 | 90 | Search | |
01-0001-0011 | 2,022 | CHILD MIKE L & MONICA K | (0221/0128) | 221 | 128 | Search | |
01-0001-0012 | 2,022 | KEMP MATTHEW R & MECHELLE L | (0957/0412) | 957 | 412 | Search | |
01-0001-0014 | 2,022 | POWELL BARRY J & HOPE | (0847/0134) | 847 | 134 | Search | |
01-0001-0015 | 2,022 | AHLHEIM ERIKA K | (0959/0209) | 959 | 209 | Search | |
01-0001-0015 | 2,022 | HULTGREN MARK | (0959/0209) | 959 | 209 | Search | |
Parcel |
Property Attributes
Parcel | Year | PropCode | Name | Acres | Size | YearBuilt | CurrentMarket | CurrentTaxable | CurrentTaxAmt | BasementSize | Str | PropType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0001-0001 | 2,022 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,127 | 1946 | 102,071 | 56,139 | 904.85 | 1,127 | A | |
01-0001-0001 | 2,022 | LR01 | PRIMARY RESIDENTIAL LAND | 0.13 | 0 | 0 | 10,710 | 5,891 | 94.95 | 0 | A | |
01-0001-0002 | 2,022 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,031 | 1959 | 105,577 | 58,067 | 935.92 | 1,031 | A | |
01-0001-0002 | 2,022 | LR01 | PRIMARY RESIDENTIAL LAND | 0.14 | 0 | 0 | 10,710 | 5,891 | 94.95 | 0 | A | |
01-0001-0004 | 2,022 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,430 | 1972 | 162,881 | 89,585 | 1,443.93 | 1,014 | A | |
01-0001-0004 | 2,022 | LR01 | PRIMARY RESIDENTIAL LAND | 0.14 | 0 | 0 | 10,710 | 5,891 | 94.95 | 0 | A | |
01-0001-0005 | 2,022 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,057 | 1976 | 108,393 | 59,616 | 960.89 | 1,080 | A | |
01-0001-0005 | 2,022 | LR01 | PRIMARY RESIDENTIAL LAND | 0.15 | 0 | 0 | 10,710 | 5,891 | 94.95 | 0 | A | |
01-0001-0006 | 2,022 | BR01 | PRIMARY RESIDENTIAL | 0.00 | 1,008 | 1976 | 135,674 | 74,621 | 1,202.74 | 1,008 | A | |
01-0001-0006 | 2,022 | LR01 | PRIMARY RESIDENTIAL LAND | 0.16 | 0 | 0 | 10,710 | 5,891 | 94.95 | 0 | A | |
Parcel | ||||||||||||
Sum = 0.72 | Sum = 5,653 | Sum = 668,146 | Sum = 367,483 | Sum = 5,923.08 |
Payments
Parcel | TransDateTime | ReceiptNumber | Year | Payer | Payment | MoneyType |
---|---|---|---|---|---|---|
02-0904-0001 | January 1, 2021 10:29 AM | 73012 | 2021 | BIANCO THEODORE E & ALBERTA | 0.38 | 1 |
2A-0897-0000 | January 1, 2021 10:29 AM | 78238 | 2021 | NAY JIMMY A | 0.45 | 2 |
02-2345-0002 | January 1, 2021 10:29 AM | 139536 | 2021 | DIRT DIVERSIFIED LLC | 0.55 | 2 |
1A-1042-0000 | January 1, 2021 10:29 AM | 173660 | 2021 | MONTOYA LEO | 30.22 | 2 |
02-0347-0003 | January 1, 2021 10:29 AM | 176353 | 2021 | ZORN JULIE ANN & CLYDE | 62.73 | 2 |
02-0656-0018 | January 1, 2021 10:29 AM | 177383 | 2021 | SOUTH EASTERN UTAH TITLE CO | 45.54 | 2 |
1B-0115-0017 | January 1, 2021 10:29 AM | 180166 | 2021 | EAGLE GATE TITLE | 11.66 | 2 |
2A-0943-0000 | January 1, 2021 10:29 AM | 182326 | 2021 | UZELAC BOYD, ROBERT & GAIL | 0.54 | 2 |
1C-0226-0000 | January 1, 2021 10:29 AM | 186171 | 2021 | VALDEZ KENNETH | 1.69 | 2 |
02-1816-0006 | January 1, 2021 10:29 AM | 186428 | 2021 | VAWDREY TAD B & CHRISTINA MARIE TR | 94.17 | 2 |
1A-1366-0000 | January 1, 2021 10:29 AM | 186465 | 2021 | MONTOYA LEO | 22.94 | 2 |
02-1092-0005 | January 1, 2021 10:29 AM | 186584 | 2021 | MORRISON DIANE | 17.05 | 2 |
01-1824-0000 | January 1, 2021 10:29 AM | 188496 | 2021 | VOUK MARTIN | 66.96 | 1 |
02-1861-0000 | January 1, 2021 10:29 AM | 190140 | 2021 | BOGDIN JACKIE D & EVELYN | 3.19 | 2 |
02-2238-0000 | January 1, 2021 10:29 AM | 190692 | 2021 | JARAMILLO HUGH & ANN, TR | 54.53 | 2 |
2A-0054-0117 | January 1, 2021 10:29 AM | 191290 | 2021 | CHEN EDDIE | 90.05 | 2 |
02-2238-0000 | January 1, 2021 10:29 AM | 191451 | 2021 | JARAMILLO HUGH & ANN, TR | 99.00 | 2 |
2A-0054-0117 | January 1, 2021 10:29 AM | 191946 | 2021 | CHEN EDDIE & BETTY TR | 109.00 | 2 |
02-2238-0000 | January 1, 2021 10:29 AM | 192163 | 2021 | JARAMILLO HUGH & ANN, TR | 99.00 | 2 |
2A-0054-0095 | January 1, 2021 10:29 AM | 192782 | 2021 | BAXTER BRENT REX & JENNIFER ANN | 29.50 | 2 |
01-1973-0015 | January 1, 2021 10:29 AM | 194931 | 2021 | FARRER GLENN G | 70.45 | 1 |
2A-0054-0095 | January 1, 2021 10:29 AM | 196758 | 2021 | BAXTER BRENT REX & JENNIFER ANN | 80.00 | 2 |
2A-0054-0117 | January 1, 2021 10:29 AM | 197517 | 2021 | CHEN EDDIE & BETTY TR | 109.00 | 2 |
2A-0054-0095 | January 1, 2021 10:29 AM | 197710 | 2021 | BAXTER BRENT REX | 80.00 | 2 |
1C-0231-0000 | January 1, 2021 10:29 AM | 197822 | 2021 | VALDEZ KENNETH | 6.55 | 2 |
1C-0253-0000 | January 1, 2021 10:29 AM | 197823 | 2021 | VALDEZ KENNETH | 7.09 | 2 |
1C-0226-0000 | January 1, 2021 10:29 AM | 197824 | 2021 | VALDEZ KENNETH | 5.40 | 2 |
2A-0054-0117 | January 1, 2021 10:29 AM | 197904 | 2021 | CHEN EDDIE & BETTY TR | 109.00 | 2 |
2A-2000-0000 | January 1, 2021 10:29 AM | 197979 | 2021 | BLAIR EASTMAN | 9.34 | 3 |
1A-1060-0000 | January 1, 2021 10:29 AM | 198047 | 2021 | MONTOYA LEO | 14.33 | 2 |
1A-1366-0000 | January 1, 2021 10:29 AM | 198047 | 2021 | MONTOYA LEO | 71.96 | 2 |
1A-1368-0000 | January 1, 2021 10:29 AM | 198047 | 2021 | MONTOYA LEO | 16.15 | 2 |
01-2098-0001 | January 1, 2021 10:29 AM | 198318 | 2021 | DOLAN KAREN | 8.97 | 2 |
2A-0054-0117 | January 1, 2021 10:29 AM | 198387 | 2021 | CHEN EDDIE | 109.00 | 2 |
1A-0389-0002 | January 1, 2021 10:29 AM | 198455 | 2021 | NIELSEN DEAN G & MELBA J, TR | 41.84 | 2 |
1A-0694-0000 | January 1, 2021 10:29 AM | 198563 | 2021 | RUDEN RANDY KIRK | 49.39 | 2 |
1A-0694-0000 | January 1, 2021 10:29 AM | 198564 | 2021 | RUDEN RANDY KIRK | 221.00 | 2 |
1A-0694-0001 | January 1, 2021 10:29 AM | 198564 | 2021 | RUDEN RANDY KIRK | 0.07 | 2 |
02-1861-0000 | January 1, 2021 10:29 AM | 198715 | 2021 | BOGDIN JACKIE D & EVELYN | 35.00 | 2 |
2A-0054-0095 | January 1, 2021 10:29 AM | 198756 | 2021 | BAXTER BRENT REX | 33.00 | 2 |
02-1082-0000 | January 1, 2021 10:29 AM | 198968 | 2021 | HARDING OREN L JR & CONSTANCE M TR | 1,137.39 | 2 |
2A-0051-0077 | January 1, 2021 10:29 AM | 199040 | 2021 | BANK OF AMERICAN FORK | 27.36 | 3 |
1A-0389-0002 | January 1, 2021 10:29 AM | 199213 | 2021 | NIELSEN MELBA | 80.00 | 2 |
02-1861-0000 | January 1, 2021 10:29 AM | 199290 | 2021 | BOGDIN JACKIE D | 35.00 | 2 |
2A-0054-0095 | January 1, 2021 10:29 AM | 199326 | 2021 | BAXTER BRENT REX | 33.00 | 2 |
2A-0051-0077 | January 1, 2021 10:29 AM | 199635 | 2021 | BANK OF AMERICAN FORK | 29.00 | 3 |
01-1973-0037 | January 1, 2021 10:29 AM | 199700 | 2021 | WELCH BRIANNA MARIE | 24.99 | 3 |
02-1861-0000 | January 1, 2021 10:29 AM | 199758 | 2021 | BOGDIN JACKIE D | 35.00 | 2 |
02-0185-0000 | January 1, 2021 10:29 AM | 199843 | 2021 | HERT REBECCA A | 44.23 | 2 |
1C-0530-0000 | January 1, 2021 10:29 AM | 199876 | 2021 | JEANETTE MANLEY | 14.67 | 2 |
Parcel |
Delinquencies
Parcel | Year | Principal | Penalty | Interest | District | InterestDateTime | Interest | Deleted | Serial | InterestRate | SumBTTaxPaid | SumBTPenPaid | SumBTIntPaid | SumBTSpcPaid | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0027-0000 | 2021 | 634.73 | 15.87 | 17.74 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
01-0047-0000 | 2021 | 962.63 | 24.07 | 26.90 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
01-0078-0000 | 2021 | 938.52 | 23.46 | 26.23 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
01-0084-0000 | 2021 | 510.18 | 0.00 | 6.07 | 1 | March 22, 2022 03:38 PM | 0.00 | 0 | 0.07 | 171.94 | 17.05 | 11.01 | 0.00 | ||
01-0086-0000 | 2021 | 1,053.46 | 26.34 | 29.44 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
01-0101-0000 | 2021 | 512.50 | 12.81 | 14.32 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
01-0121-0000 | 2021 | 223.48 | 0.00 | 0.73 | 1 | May 6, 2022 01:18 PM | 0.00 | 0 | 0.07 | 373.78 | 14.93 | 11.29 | 0.00 | ||
01-0124-0003 | 2021 | 10.00 | 0.00 | 0.27 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
01-0181-0000 | 2021 | 472.05 | 11.80 | 13.19 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
01-0192-0000 | 2021 | 655.49 | 16.39 | 18.32 | 1 | January 1, 2022 10:15 PM | 0.00 | 0 | 0.07 | ||||||
Parcel | |||||||||||||||
Sum = 5,973.04 | Sum = 130.74 | Sum = 153.21 |
Property Plat
Property Plat |
---|
View Plat for 01-0014-0001 |
GIS Map
Parcel | Map |
---|---|
01-0001-0001 | Map Link |
Parcel |
Parcel | Year | Name | ProposedRate | CertifiedRate |
---|---|---|---|---|
01-0001-0001 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0002 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0003 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0004 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0005 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0006 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0007 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0008 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0009 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0010 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0011 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0012 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0013 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0014 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0015 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0016 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0017 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0018 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0019 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0020 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0021 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0022 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0023 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0024 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
01-0001-0025 | 2022 | PRICE CITY | 0.001813 | 0.001813 |
Parcel | Year |
Parcel | Year | MarketValue | TaxableValue | TaxAmount |
---|---|---|---|---|
1A-0398-0004 | 2022 | 122,915 | 67,704 | 1,152.25 |
1A-1223-0001 | 2022 | 104,944 | 57,719 | 982.31 |
1C-0380-0000 | 2022 | 58,593 | 32,226 | 652.74 |
2A-1219-0000 | 2022 | 50,000 | 320 | 4.65 |
1B-0005-0002 | 2021 | 182,013 | 100,107 | 1,526.13 |
01-0158-0000 | 2021 | 90,811 | 49,946 | 734.55 |
02-0608-0017 | 2021 | 499,069 | 274,488 | 4,177.43 |
02-0635-0006 | 2021 | 493,294 | 278,645 | 4,240.70 |
02-2353-0000 | 2021 | 5,967 | 5,967 | 90.81 |
01-2624-0005 | 2020 | 180,357 | 99,196 | 1,598.84 |
02-0654-0029 | 2020 | 27,900 | 27,900 | 465.76 |
2A-0287-0006 | 2000 | 10,000 | 10,000 | 90.94 |
2A-0255-0005 | 2003 | 5,000 | 5,000 | 51.05 |
01-1791-0000 | 2022 | 20,992 | 20,992 | 338.35 |
02-2340-0006 | 2002 | 67,789 | 37,813 | 364.32 |
01-1756-0004 | 2022 | 128,397 | 70,619 | 1,138.23 |
2A-0113-0000 | 2022 | 119,133 | 119,133 | 1,730.05 |
01-0709-0000 | 2022 | 117,419 | 64,581 | 1,040.92 |
01-2042-0020 | 2022 | 97,355 | 53,545 | 863.03 |
1B-0246-0015 | 2022 | 334,740 | 334,740 | 5,607.90 |
02-1065-0065 | 2022 | 250,454 | 137,750 | 2,299.60 |
01-0704-0000 | 2021 | 109,973 | 60,485 | 899.56 |
01-2248-0000 | 2022 | 155,880 | 85,735 | 1,381.88 |
1C-0487-0001 | 2021 | 1,836 | 1,010 | 19.63 |
1A-0380-0007 | 2022 | 136,747 | 75,211 | 1,280.01 |
01-2034-0003 | 2022 | 1,092 | 1,092 | 17.60 |
02-0709-0001 | 2020 | 195,879 | 108,723 | 1,815.03 |
1A-0709-0000 | 2022 | 149,016 | 81,959 | 1,394.86 |
1A-0395-0005 | 2020 | 3,500 | 3,500 | 59.57 |
01-1501-0000 | 2021 | 154,880 | 85,184 | 1,252.80 |
01-2042-0069 | 2022 | 156,754 | 86,215 | 1,389.61 |
1B-0502-0045 | 2020 | 53,811 | 29,596 | 614.46 |
02-1713-0015 | 2022 | 19,050 | 559 | 8.51 |
01-1211-0000 | 2022 | 111,554 | 61,355 | 988.92 |
01-2305-0048 | 2021 | 218,504 | 120,177 | 1,767.44 |
02-1874-0008 | 2022 | 1,646 | 1,646 | 27.48 |
02-0651-0024 | 2021 | 271,463 | 149,304 | 2,272.26 |
02-1031-0001 | 2021 | 233,212 | 128,266 | 1,952.08 |
2A-0013-0012 | 2021 | 85,122 | 85,122 | 1,236.14 |
02-0533-0002 | 2021 | 209,760 | 117,510 | 1,833.10 |
1B-0185-0003 | 2022 | 440,790 | 250,550 | 4,197.46 |
01-1498-0001 | 2021 | 250,000 | 137,500 | 2,022.22 |
02-1063-0052 | 2020 | 328,119 | 180,465 | 3,012.69 |
1C-0120-0000 | 2021 | 86,816 | 86,816 | 1,686.92 |
1A-0267-0000 | 2021 | 101,623 | 55,893 | 868.86 |
1A-0313-0000 | 2002 | 59,019 | 32,460 | 355.34 |
2A-1239-0001 | 2019 | 116,000 | 4,220 | 54.13 |
2A-0013-0031 | 2022 | 25,000 | 25,000 | 363.05 |
02-1360-0004 | 2022 | 2,845 | 2,845 | 47.49 |
SA-0961-0000 | 2020 | 433,291 | 433,291 | 6,882.39 |
Parcel |